
SW8040 RO membrane
Keywords : 2540
Classification :
PRODUCT DETAILS
SW series membranes are Craier's suitable for seawater desalination, high-concentration brackish water desalination, power plant boiler water replenishment and other industrial water treatment, and are suitable for the desalination of concentrated brine within 35000 PPM.
It has high pressure resistance, low operating cost, good desalination performance, and can ensure that drinking water can be obtained from seawater under high recovery conditions. It is suitable for coastal areas

Model | SW8040HR-400 | SW4040HR |
Dimensions | 8inch | 4inch |
Membrane material | Aromatic polyamide composites | |
Effective membrane area | 400(37.2) | 90(8.4) |
Inlet screen thickness | 28mil | |
Desalination rate | Average | 99.50% |
Lowest | 99.30% | |
Water output | 7500gpd (28.4m³/d) | 1600gpd (6.1m³/d) |
NaCL solution concentration, mg/L | 32000 | |
Pressure, psi (MPa) | 800(5.25) | |
Temperature, °C | 25 | |
Recovery rate of single membrane element, % | 8 | |
Test solution pH | 6.5-7.0 | |
Maximum inlet pressure, psi (MPa) | 1200PSI(8.28) | |
Maximum inlet temperature, °C | 45 | |
Inlet pH range | 2-10 | |
Cleaning PH range | 1-12 | |
Maximum inlet turbidity, NTU | 1.0 | |
Maximum inlet SDI | <5 | |
Maximum inlet residual chlorine concentration, mg/L | <0.1 | |
Minimum ratio of concentrated water to water output | 5;1 | |
Maximum pressure drop of single element, psi (MPa) | 10(0.07) |




FAQ
Do you provide customized product services?
support customization
What about product prices information?
High cost performance products
What is your terms of payment ?
supports 30% advance payment
What ports of shipment are there?
Qingdao Port
What product information do I need to provide?
What are your company's advantage ?
Why choose us?
RELATED PRODUCTS
GET A FREE QUOTE